WHISTLER, BC, July 29, 2007- The most anticipated event of Kokanee Crankworx was held in the sun drenched, spectator packed Boneyard Slopestlye Course in the Whistler Mountain Bike park yesterday afternoon from 5-8pm. When all was said and done, Ben Boyko from North Vancouver, BC finished as top dawg with a final score of 33.7.
The Kokanee Slopestyle is the biggest and most popular event of the festival with athletes choosing one of two main lines taking them over huge step-down gaps, massive tables, spines and BMX style dirt jumps. Not to mention the finale, the insane 22-foot Jumbo Drop over the Kokanee Jumbotron located at the base of the Slopestyle course, overlooking the village.
Some of the biggest. most impressive tricks during the competition were the back flips over the road gap and tail whips off the 22 foot Jumbo Drop. “People were flipping drops like it was nothing as well throwing down some of the biggest tail whips I’ve seen on any bike,” says Aaron Chase, Slopestyle Judge and professional mountain biker.
Boyko’s winning run consisted a no-footed can over the road gap, tail whip over the big table jump, a smooth transfer over the quarter pipe, a table air off the wall ride, 360 off the Giro box and of course a huge 360 off the Jumbo Drop into the village. Boyko went off in front of a massive audience witnessing one of the most important spectacles in freeride mountain biking to date.
With Boyko taking top spot in the Super Finals, second place went to Andreu Lacondeguy from Barcelona, Spain with a score of 32.0, third place went to Whistler’s own Brandon Semenuk with score of 29.9 and fourth place went to Cam McCaul from Aptos, CA with a score of 29.3.
“I wanted to push it a bit, throw down and get more style points,” says Brandon Semenuk, Whistler local and Whistler Mountain Bike Park regular. “I tried to keep it solid and smooth because the course was big and pretty gnarly to fall on.”
HOMETOWN SPONSORS A B C D RUN1 A B C D RUN2 BEST
Boyko North Vancouver, BC Norco, Marzocchi, Denny's, Kenda, FSA, Dakine, Mavic 8.0 7.9 8.4 7.9 32.2 8.3 8.2 8.8 8.4 33.7 33.7
Lacondeguy Barcelona, Spain KONA, Red Bull, Adidas, O'Neal, Marzocchi, 7.0 7.3 7.5 7.8 29.6 7.9 8.1 8.0 8.0 32.0 32.0
Semenuk Whistler, BC Nike, Trek, Sram, Rock Shox, Truvativ, Avid, Fizik, JBL, Giro 7.3 7.2 7.7 7.7 29.9 5.5 5.4 4.6 5.1 20.6 29.9
McCaul Aptos, CA Trek, Fox Riders Co., Manitou, Shimano, Smith 6.4 6.2 6.2 6.1 24.9 7.5 7.2 7.3 7.3 29.3 29.3
Basagoita Minden, NV Kona, Race Face, Giro 6.5 6.9 6.5 6.6 26.5 4.5 5.0 4.4 3.8 17.7 26.5
Prochazka Whistler, BC Rocky Mountain/Heywood Securities 6.2 6.1 6.5 6.4 25.2 4.0 4.8 4.6 3.0 16.4 25.2
Taylor Santa Rosa, CA Versus cycles, Atomlab, Camelback, Bell, Spyder 6.0 6.0 6.3 6.2 24.5 2.8 3.5 3.0 2.4 11.7 24.5
Mcdonald Whistler, BC Rocky Mountain, Troy Lee Designs, Smith, Nike 6.0 6.0 5.9 5.9 6.1 23.9 6.5 5.9 6.0 5.9 24.3 24.3
Strait Costa Mesa, CA Oakely, Specialized, FOX, Red Bull 5.2 5.6 5.3 5.8 21.9 2.0 2.6 2.5 2.8 9.9 21.9
Nelson Richmond, BC NSMB 5.5 4.8 4.9 5.0 20.2 5.6 4.6 4.6 5.2 20.0 20.2
Zink Reno, NV Haro, Oakley, Mavic, SRAM 2.5 2.6 2.5 2.0 9.6 3.5 4.2 3.8 3.5 15.0 15.0
Berrecloth Qualicum Beach, BC Specialized, Fox, Race Face, Adidas, Dakine, Vans, Mavic 2.5 1.9 2.0 1.8 8.2 0.0 8.2
HOMETOWN SPONSORS A B C D RUN1 A B C D RUN2 BEST
Berrecloth Qualicum Beach, BC Specialized, Fox, Race Face, Adidas, Dakine, Vans, Mavic 8.1 7.6 7.4 7.8 30.9 0.0 30.9
Lacondeguy Barcelona, Spain KONA, Red Bull, Adidas, O'Neal, Marzocchi, 8.0 7.8 7.1 7.5 30.4 0.0 30.4
Semenuk Whistler, BC Nike, Trek, Sram, Rock Shox, Truvativ, Avid, Fizik, JBL, Giro 6.8 6.2 6.4 5.9 25.3 7.8 7.3 7.2 7.4 29.7 29.7
Basagoita Minden, NV Kona, Race Face, Giro 6.5 6.3 6.2 6.0 25.0 7.5 7.2 7.0 7.7 29.4 29.4
Taylor Santa Rosa, CA Versus cycles, Atomlab, Camelback, Bell, Spyder 7.0 6.8 6.5 6.4 26.7 5.2 4.9 4.8 4.6 19.5 26.7
Prochazka Whistler, BC Rocky Mountain/Heywood Securities 5.7 5.5 5.8 5.7 22.7 6.7 6.4 6.0 6.2 25.3 25.3
Strait Costa Mesa, CA Oakely, Specialized, FOX, Red Bull 2.5 2.2 2.0 2.0 8.7 5.6 6.0 6.6 6.3 24.5 24.5
Zink Reno, NV Haro, Oakley, Mavic, SRAM 6.3 6.1 6.3 5.6 24.3 0.0 24.3
Boyko North Vancouver, BC Norco, Marzocchi, Denny's, Kenda, FSA, Dakine, Mavic 5.0 4.9 5.5 4.7 20.1 6.4 5.4 5.9 6.0 23.7 23.7
Nelson Richmond, BC NSMB 6.0 5.0 5.6 5.0 21.6 6.3 5.4 5.9 5.9 23.5 23.5
Mcdonald Whistler, BC Rocky Mountain, Troy Lee Designs, Smith, Nike 6.0 4.5 4.6 4.5 3.9 17.5 6.0 5.5 5.7 5.5 22.7 22.7
McCaul Aptos, CA Trek, Fox Riders Co., Manitou, Shimano, Smith 5.7 5.8 5.5 5.3 22.3 4.1 4.6 4.7 3.6 17.0 22.3
Peat Owen Sound,ON Martin's Bike Shop, Deity, Spy and Hayes 5.6 5.2 6.0 5.1 21.9 5.2 4.6 5.6 5.3 20.7 21.9
Gulevich North Vancouver, BC Cove, Sombrio, SRAM, Dakine, Adidas 5.8 5.3 5.2 5.2 21.5 3.5 3.1 2.5 2.5 11.6 21.5
Vanderham North Vancouver, BC Rocky Mountain 5.5 4.9 5.5 5.3 21.2 5.0 5.0 6.2 5.2 21.4 21.4
McCaul Aptos, CA Trek,Fox,Manitou,Monster,Gamut,JBL,SDG 4.0 5.1 5.0 4.5 18.6 4.8 5.4 5.3 5.0 20.5 20.5
Soininen Dernancourt, AUS Bbansheebikes, Gamut, Straitline 5.0 4.9 5.4 4.9 20.2 3.8 4.7 4.7 3.9 17.1 20.2
Ferry Lyons, France Adidas, Mavic, Specialized, Dakine, Bell, SRAM, Rock Shox, Avid 5.3 4.5 4.7 4.8 19.3 5.1 4.8 4.8 4.9 19.6 19.6
Fielder Southampton, UK kona, animal, vans, protec, unknown240 4.6 4.3 4.1 3.6 16.6 4.0 4.7 4.6 4.1 17.4 17.4
Smutok Northfield Ironhorse, Gravity, Prot-tec, Vans, Sram 4.1 4.1 4.0 3.8 16.0 3.2 3.6 2.5 3.0 12.3 16.0
Moore Victoria, BC Brodie 3.0 2.4 2.5 2.3 10.2 4.4 3.6 4.2 3.7 15.9 15.9
Hansen Oyer, NOR Specialized/Oakley/Marzocchi 2.5 2.6 2.8 2.5 10.4 4.1 3.7 4.2 3.8 15.8 15.8
Pokoj Voels, AUS MS- INTENSE FACTORY- RACING 3.0 2.6 2.0 3.0 10.6 0.0 10.6
|